| Processor | Intel Core Ultra 7 |
| RAM Volume | 32 GB |
| RAM type | DDR5 |
| Storage capacity | 1 GB |
| Drive type | SSD |
| Video card | Intel Uhd graphics |
| Video card type | Integrated |
| Video memory size | 32 GB |
| Display | 14 inch |
| Screen resolution | 2880x1800 (WQXGA+) |
| Matrix type | OLED |
| Maximum refresh rate, Hz | 120 Hz |
| Screen coverage | Glossy |
| Operating system | Windows |
| Battery capacity, Wh | 70 Wh |
| Weight | 1.1 kg |
| Number of processor cores | 16 |
| Intel processor generation | 14th generation |
| Class | For work and study |
| Color | BlackGray |
| Country of manufacture | China |
| Optional | Fingerprint scanner |
| Case Material | Magnesium alloyMetal |
| Power supply capacity | 90 W |
| Dimensions | 311x213x11 |
| Chipset (North Bridge) | Intel SoC |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 7 |
| External ports | 2 |
| Base frequency of performance cores | 1.9 GHz |
| Maximum frequency of performance cores | 4.7 GHz |
| Bluetooth | Bluetooth 6.0 |
| Number of processor threads | 16 |
| Heat Dissipation (CPU TDP) | 25 |
| RAM frequency | 8533 MHz |
| Network adapter (Ethernet) | No |
| Brightness | 600 cd/m² |
| Maximum amount of RAM | 32 GB |
| Number of productive processor cores | 4 |
| Number of energy-efficient processor cores | 8 |
| Maximum frequency of power-efficient cores | 3.5 GHz |
| Base frequency of the energy-efficient cores | 1.5 GHz |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Additional display information | Gorilla GlassHDRPantone Certification |
No reviews yet.
Sign in to leave a review.