| Processor | Intel Core i9 |
| RAM Volume | 32 GB |
| RAM type | LPDDR5 |
| Storage capacity | 1000 GB |
| Drive type | SSD |
| Video card | Integrated |
| Video card type | Integrated |
| Video memory size | 32 GB |
| Display | 14 " inch |
| Screen resolution | 2880x1800 (WQXGA+) |
| Matrix type | OLED |
| Maximum refresh rate, Hz | 120 Hz |
| Screen coverage | Glossy |
| Operating system | No backlight |
| Battery capacity, Wh | 75 Wh |
| Battery capacity, mAh | 9702 mAh |
| Weight | 1.2 kg |
| Number of processor cores | 16 |
| Intel processor generation | 15th generation |
| Class | For work and study |
| Color | Blue |
| Country of manufacture | China |
| Model Year | 2024 |
| Optional | Thunderbolt portShockproof caseKeyboard backlightCharging via USB Type-C |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 7 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.9 GHz |
| Maximum frequency of performance cores | 5.4 GHz |
| Bluetooth | Bluetooth 5.4 |
| Number of processor threads | 16 |
| Heat Dissipation (CPU TDP) | 45 |
| RAM frequency | 8400 MHz |
| USB 3.2 Gen 1 Type-A | 1 |
| Brightness | 500 cd/m² |
| Maximum amount of RAM | 32 GB |
| Number of productive processor cores | 6 |
| Number of energy-efficient processor cores | 8 +2 |
| Maximum frequency of power-efficient cores | 4.5 GHz |
| Base frequency of the energy-efficient cores | 2.7 GHz |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Additional display information | HDRLow power consumptionTÜV Rheinland Certification |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.