| Processor | Intel Core i7 |
| RAM Volume | 8 GB |
| RAM type | DDR5 |
| Storage capacity | 256 GB |
| Drive type | SSD |
| Video card | Integrated |
| Video card type | Integrated |
| Video memory size | 8 GB |
| Display | 16 inch |
| Screen resolution | 1920x1200 (WUXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | Windows |
| Battery capacity, Wh | 45 Wh |
| Battery capacity, mAh | 4000 mAh |
| Weight | 1.9 kg |
| Number of processor cores | 12 |
| Intel processor generation | 14th generation |
| Color | Silver |
| Country of manufacture | China |
| Case Material | MetalPlastic |
| Power supply capacity | 65 W |
| SSD | 256 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2 GHz |
| Maximum frequency of performance cores | 5.2 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 14 |
| Heat Dissipation (CPU TDP) | 15 |
| RAM frequency | 5600 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 64 GB |
| Number of productive processor cores | 2 |
| Number of energy-efficient processor cores | 10 |
| Maximum frequency of power-efficient cores | 4.2 GHz |
| Base frequency of the energy-efficient cores | 1.7 GHz |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Additional display information | 45% NTSCAnti-glare coating |
| M.2 drive size | 2230 |
No reviews yet.
Sign in to leave a review.