| Processor | Intel Core Ultra 5 |
| RAM Volume | 32 GB |
| RAM type | DDR5 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Intel Arc Graphics |
| Video card type | Integrated |
| Display | 16 inch |
| Screen resolution | 1920x1200 (WUXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | Windows |
| Battery capacity, Wh | 55 Wh |
| Weight | 1.9 kg |
| Number of processor cores | 12 |
| Intel processor generation | 14th generation |
| Color | Gray |
| Country of manufacture | China |
| Optional | Stereo speakers |
| Battery type | Li-Ion |
| Case Material | MetalPlastic |
| Power supply capacity | 65 W |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 7 |
| Web camera | FHD 1080p with IR |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.1 GHz |
| Maximum frequency of performance cores | 4.7 GHz |
| Bluetooth | Bluetooth 5.4 |
| Number of processor threads | 8 |
| Heat Dissipation (CPU TDP) | 17 |
| RAM frequency | 8533 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 32 GB |
| Number of productive processor cores | 4 |
| Number of energy-efficient processor cores | 4 |
| Maximum frequency of power-efficient cores | 3.6 GHz |
| Base frequency of the energy-efficient cores | 1.8 GHz |
| Additional display information | Anti-glare coating |
| M.2 drive size | 2230 |
No reviews yet.
Sign in to leave a review.