| Processor | Intel Core i9 |
| RAM Volume | 32 GB |
| RAM type | DDR5 |
| Storage capacity | GB |
| Drive type | SSD |
| Video card | Nvidia GeForce Rtx 5070 |
| Video card type | Discrete |
| Video memory size | 8 GB |
| Display | 15.6" inch |
| Screen resolution | 2560x1440 (2K QHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 165 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 53.35 Wh |
| Weight | 2.25 kg |
| Number of processor cores | 24 |
| Intel processor generation | 14th generation |
| Class | GamerFor work and study |
| Color | Black |
| Country of manufacture | China |
| Model Year | 2025 |
| Optional | Keyboard backlight |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 7 |
| Web camera | FHD 1080p |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.2 GHz |
| Maximum frequency of performance cores | 5.8 GHz |
| Number of processor threads | 32 |
| RAM frequency | 5600 MHz |
| USB 3.2 Gen 1 Type-A | 1 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Brightness | 250 cd/m² |
| Maximum amount of RAM | 64 GB |
| Number of productive processor cores | 8 |
| Number of energy-efficient processor cores | 16 |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.