| Processor | Intel Core Ultra 7 |
| RAM Volume | 16 GB |
| RAM type | DDR4 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Integrated |
| Video card type | Integrated |
| Video memory size | 16 GB |
| Display | 15.6" inch |
| Screen resolution | 1920x1080 (FullHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 41 Wh |
| Weight | 1.65 kg |
| Number of processor cores | 10 |
| Intel processor generation | 14th generation |
| Class | For work and studyPortable |
| Color | Silver |
| Country of manufacture | China |
| Optional | Ukrainian keyboard layoutKeyboard backlightFingerprint scanner |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 1.8 GHz |
| Maximum frequency of performance cores | 5.4 GHz |
| Bluetooth | Bluetooth 5.4 |
| Number of processor threads | 12 |
| Heat Dissipation (CPU TDP) | 15 |
| RAM frequency | 3200 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 32 GB |
| Number of productive processor cores | 2 |
| Number of energy-efficient processor cores | 8 |
| Maximum frequency of power-efficient cores | 4 GHz |
| Base frequency of the energy-efficient cores | 1.2 GHz |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.