| Processor | Intel Core i5 |
| RAM Volume | 16 GB |
| RAM type | DDR4 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Intel Uhd graphics |
| Video card type | Integrated |
| Video memory size | 16 GB |
| Display | 15.6" inch |
| Screen resolution | 1920x1080 (FullHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 41 Wh |
| Weight | 1.59 kg |
| Number of processor cores | 10 |
| Intel processor generation | 12th generation |
| Class | For work and study |
| Color | SilverBlue |
| Country of manufacture | China |
| Case Material | Plastic |
| Power supply capacity | 45 W |
| Dimensions | 359x236x19 |
| Chipset (North Bridge) | Intel SoC |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 1.4 GHz |
| Maximum frequency of performance cores | 5 GHz |
| Bluetooth | Bluetooth 5.4 |
| Number of processor threads | 12 |
| Heat Dissipation (CPU TDP) | 15 |
| RAM frequency | 3200 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Network adapter (Ethernet) | No |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 32 GB |
| Number of productive processor cores | 2 |
| Number of energy-efficient processor cores | 8 |
| Maximum frequency of power-efficient cores | 3.8 GHz |
| Base frequency of the energy-efficient cores | 0.9 GHz |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.