| Processor | Intel Core i5 |
| RAM Volume | 16 GB |
| RAM type | DDR4 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Nvidia GeForce Rtx 3050 |
| Video card type | Discrete |
| Video memory size | 6 GB |
| Display | 15.6" inch |
| Screen resolution | 1920x1080 (FullHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 144 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 52.5 Wh |
| Weight | 2.29 kg |
| Number of processor cores | 4 |
| Intel processor generation | 13th generation |
| Class | GamerFor work and studyPortable |
| Color | Blue |
| Country of manufacture | China |
| Optional | With a LAN portUkrainian keyboard layout |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 6 |
| Web camera | HD 720p |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.1 GHz |
| Maximum frequency of performance cores | 4.6 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 12 |
| Heat Dissipation (CPU TDP) | 45 |
| RAM frequency | 3200 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 24 GB |
| Number of productive processor cores | 4 |
| Number of energy-efficient processor cores | 4 |
| Maximum frequency of power-efficient cores | 3.4 GHz |
| Base frequency of the energy-efficient cores | 1.5 GHz |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.