| Processor | Intel Core i9 |
| RAM Volume | 128 GB |
| RAM type | DDR5 |
| Storage capacity | 4000 GB |
| Drive type | SSD |
| Video card | Nvidia Rtx Pro 1000 |
| Video card type | Discrete |
| Video memory size | 16 GB |
| Display | 18" inch |
| Screen resolution | 2560x1600 (WQXGA) |
| Matrix type | VA |
| Maximum refresh rate, Hz | 165 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 99 Wh |
| Weight | 3.52 kg |
| Number of processor cores | 24 |
| Intel processor generation | 14th generation |
| Color | GraySilver |
| Country of manufacture | China |
| Optional | Active SmartCardWeb cameraAudio from Poly StudioBuilt-in microphoneStereo speakers |
| SSD | 4000 GB |
| Wi-Fi | Wi-Fi 7 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.8 GHz |
| Maximum frequency of performance cores | 5.5 GHz |
| Bluetooth | Bluetooth 5.4 |
| Number of processor threads | 24 |
| Heat Dissipation (CPU TDP) | 55 |
| RAM frequency | 5600 MHz |
| USB 3.2 Gen 1 Type-A | 1 |
| Network adapter (Ethernet) | 10/100/1000/2500 Mbit/s |
| Brightness | 500 cd/m² |
| Maximum amount of RAM | 192 GB |
| Number of productive processor cores | 8 |
| Number of energy-efficient processor cores | 16 |
| Maximum frequency of power-efficient cores | 4.6 GHz |
| Base frequency of the energy-efficient cores | 2.1 GHz |
| Neural Processing Unit (NPU) | Intel AI Boost |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.