| Processor | AMD Ryzen 3 |
| RAM Volume | 8 GB |
| RAM type | LPDDR5 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Amd Radeon 610M |
| Video card type | Integrated |
| Video memory size | 8 GB |
| Display | 15.6" inch |
| Screen resolution | 1920x1080 (FullHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 47 Wh |
| Weight | 1.62 kg |
| Number of processor cores | 4 |
| Intel processor generation | AMD Ryzen 3 |
| AMD processor generation | Zen 2 |
| Class | For work and study |
| Color | Gray |
| Country of manufacture | China |
| Optional | Shockproof case |
| Battery type | Li-Pol |
| Case Material | Plastic |
| Power supply capacity | 65 W |
| Dimensions | 359.3x235x17.9 |
| Chipset (North Bridge) | AMD SoC |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.4 GHz |
| Maximum frequency of performance cores | 4.1 GHz |
| Bluetooth | Bluetooth 5.2 |
| Number of processor threads | 8 |
| Heat Dissipation (CPU TDP) | 15 |
| RAM frequency | 5500 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Network adapter (Ethernet) | No |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 8 GB |
| Number of productive processor cores | 4 |
| Additional display information | Anti-glare coating |
| M.2 drive size | 2242 |
No reviews yet.
Sign in to leave a review.