| Processor | AMD Ryzen 7 |
| RAM Volume | 16 GB |
| RAM type | DDR5 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Amd Radeon 780M |
| Video card type | Integrated |
| Video memory size | 16 GB |
| Display | 16 inch |
| Screen resolution | 1920x1200 (WUXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 60 Wh |
| Weight | 1.81 kg |
| Number of processor cores | 8 |
| AMD processor generation | Zen 4 |
| Class | For work and study |
| Color | Gray |
| Country of manufacture | China |
| Optional | Shockproof case |
| Battery type | Li-Ion |
| Case Material | Metal |
| Power supply capacity | 65 W |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 7 |
| Web camera | FHD 1080p |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 3.8 GHz |
| Maximum frequency of performance cores | 5.1 GHz |
| Bluetooth | Bluetooth 5.4 |
| Number of processor threads | 16 |
| RAM frequency | 5600 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Brightness | 400 cd/m² |
| Maximum amount of RAM | 32 GB |
| Neural Processing Unit (NPU) | AMD Ryzen AI |
| M.2 drive size | 2242 |
No reviews yet.
Sign in to leave a review.