| Processor | AMD Ryzen 5 |
| RAM Volume | 16 GB |
| RAM type | DDR5 |
| Storage capacity | 512 GB |
| Video card | Nvidia GeForce RTX 5050 |
| Video card type | Discrete |
| Video memory size | 8 GB |
| Display | 15.6" inch |
| Screen resolution | 1920x1080 (FullHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 144 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 60 Wh |
| Weight | 2.4 kg |
| Number of processor cores | 6 |
| Color | Gray |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 6 |
| Web camera | HD 720p |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 3.2 GHz |
| Maximum frequency of performance cores | 4.9 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 12 |
| Heat Dissipation (CPU TDP) | 28 |
| RAM frequency | 5600 MHz |
| USB 3.2 Gen 1 Type-A | 3 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 32 GB |
| M.2 drive size | 2242 |
No reviews yet.
Sign in to leave a review.