| Processor | AMD Ryzen 7 |
| RAM Volume | 32 GB |
| RAM type | DDR5 |
| Storage capacity | 1000 GB |
| Drive type | SSD |
| Video card | Amd Radeon 680M |
| Video card type | Integrated |
| Video memory size | 32 GB |
| Display | 14" inch |
| Screen resolution | 1920x1200 (WUXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | Windows |
| Battery capacity, Wh | 45 Wh |
| Weight | 1.38 kg |
| Number of processor cores | 8 |
| AMD processor generation | Zen 3+ |
| Color | Gray |
| Country of manufacture | China |
| Optional | Without a drive |
| Battery type | Li-Ion |
| Case Material | Metal |
| Power supply capacity | 65 W |
| Dimensions | 313.5x224x16.9 |
| Chipset (North Bridge) | AMD SoC |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 1 |
| Base frequency of performance cores | 3.2 GHz |
| Maximum frequency of performance cores | 4.75 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 16 |
| Heat Dissipation (CPU TDP) | 35 |
| RAM frequency | 4800 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 64 GB |
| Number of productive processor cores | 8 |
| Additional display information | 45% NTSCAnti-glare coating |
No reviews yet.
Sign in to leave a review.