| Processor | Intel Core Ultra 7 |
| RAM Volume | 16 GB |
| RAM type | DDR5 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Intel Arc Graphics |
| Video card type | Integrated |
| Display | 14" inch |
| Screen resolution | 1920x1200 (WUXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | Windows |
| Battery capacity, Wh | 45 Wh |
| Weight | 1.36 kg |
| Number of processor cores | 16 |
| Intel processor generation | 14th generation |
| Class | For work and study |
| Color | Gray |
| Optional | Shockproof case |
| Battery type | Li-Ion |
| Case Material | MetalPlastic |
| Power supply capacity | 65 W |
| Dimensions | 313.5x224x17.5 |
| Chipset (North Bridge) | Intel SoC |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2 GHz |
| Maximum frequency of performance cores | 5.1 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 16 |
| Heat Dissipation (CPU TDP) | 20-28 |
| RAM frequency | 5600 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Brightness | 300 cd/m² |
| Maximum amount of RAM | 64 GB |
| Number of productive processor cores | 6 |
| Number of energy-efficient processor cores | 10 |
| Maximum frequency of power-efficient cores | 4.4 GHz |
| Base frequency of the energy-efficient cores | 1.5 GHz |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Additional display information | 45% NTSCAnti-glare coating |
| M.2 drive size | 2280 |
No reviews yet.
Sign in to leave a review.