| Processor | AMD Ryzen 9 |
| RAM Volume | 32 GB |
| RAM type | DDR5 |
| Storage capacity | 512 GB |
| Drive type | SSD |
| Video card | Nvidia GeForce Rtx 5060 |
| Video card type | Discrete |
| Video memory size | 8 GB |
| Display | 16 inch |
| Screen resolution | 2560x1600 (WQXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 240 Hz |
| Screen coverage | Matte |
| Operating system | Windows |
| Battery capacity, Wh | 85 Wh |
| Weight | 2.15 kg |
| Number of processor cores | 16 |
| AMD processor generation | Zen 4 |
| Class | For work and study |
| Color | Gray |
| Optional | Mechanical webcam cover |
| SSD | 512 GB |
| Wi-Fi | Wi-Fi 7 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.4 GHz |
| Maximum frequency of performance cores | 5.3 GHz |
| Bluetooth |
| Number of processor threads | 32 |
| Heat Dissipation (CPU TDP) | 55-75 |
| RAM frequency | 5200 MHz |
| USB 3.2 Gen 1 Type-A | 2 |
| Brightness | 500 cd/m² |
| Maximum amount of RAM | 64 GB |
| Additional display information | Anti-glare coatingLow power consumptionPantone Certification |
| M.2 drive size | 2242 |
No reviews yet.
Sign in to leave a review.