| Processor | AMD Ryzen 7 |
| RAM Volume | 16 GB |
| RAM type | DDR5 |
| Storage capacity | 1000 GB |
| Drive type | SSD |
| Video card | Nvidia GeForce Rtx 5060 |
| Video card type | Discrete |
| Video memory size | 8 GB |
| Display | 16 " inch |
| Screen resolution | 2560x1600 (WQXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 240 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 90 Wh |
| Weight | 2.5 kg |
| Number of processor cores | 12 |
| AMD processor generation | Zen 4 |
| Class | GamerFor work and studyPortable |
| Color | Gray |
| Model Year | 2025 |
| Optional | With a LAN portKeyboard backlight |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.9 GHz |
| Maximum frequency of performance cores | 5.1 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 24 |
| Heat Dissipation (CPU TDP) | 55 |
| RAM frequency | 5200 MHz |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Maximum amount of RAM | 96 GB |
No reviews yet.
Sign in to leave a review.