| Processor | Intel Core i9 |
| RAM Volume | 16 GB |
| RAM type | DDR5 |
| Storage capacity | 1000 GB |
| Drive type | SSD |
| Video card | Nvidia GeForce Rtx 5070 |
| Video card type | Discrete |
| Video memory size | 12 GB |
| Display | 16 " inch |
| Screen resolution | 2560x1600 (WQXGA) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 240 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 90 Wh |
| Weight | 2.7 kg |
| Number of processor cores | 24 |
| Intel processor generation | 15th generation |
| Class | GamerFor work and studyPortable |
| Color | Black |
| Country of manufacture | China |
| Model Year | 2025 |
| Optional | With a LAN portThunderbolt portKeyboard backlightDual monitor support |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 2.7 GHz |
| Maximum frequency of performance cores | 5.4 GHz |
| Bluetooth | Bluetooth 5.3 |
| Number of processor threads | 24 |
| Heat Dissipation (CPU TDP) | 55-160 |
| RAM frequency | 5600 MHz |
| Network adapter (Ethernet) | 10/100/1000/2500 Mbit/s |
| Maximum amount of RAM | 96 GB |
| Number of productive processor cores | 8 |
| Number of energy-efficient processor cores | 16 |
| Maximum frequency of power-efficient cores | 4.6 GHz |
| Base frequency of the energy-efficient cores | 2.1 GHz |
| Neural Processing Unit (NPU) | Intel AI Boost |
No reviews yet.
Sign in to leave a review.