| Processor | Intel Core i3 |
| RAM Volume | 16 GB |
| RAM type | DDR4 |
| Storage capacity | 1000 GB |
| Drive type | SSD |
| Video card | Intel Uhd graphics |
| Video card type | Integrated |
| Video memory size | 16 GB |
| Display | 15.6 " inch |
| Screen resolution | 1920x1080 (FullHD) |
| Matrix type | IPS |
| Maximum refresh rate, Hz | 60 Hz |
| Screen coverage | Matte |
| Operating system | No backlight |
| Battery capacity, Wh | 55 Wh |
| Battery capacity, mAh | 4825 mAh |
| Weight | 1.77 kg |
| Number of processor cores | 6 |
| Intel processor generation | 13th generation |
| Class | For work and study |
| Color | Black |
| Optional | Bluetooth |
| Case Material | Plastic |
| Dimensions | 360x251x20 |
| Chipset (North Bridge) | Intel SoC |
| SSD | 1000 GB |
| Wi-Fi | Wi-Fi 6 |
| External ports | 3.5 mm audio jack |
| Base frequency of performance cores | 1.2 GHz |
| Maximum frequency of performance cores | 4.5 GHz |
| Bluetooth | Bluetooth 5.2 |
| Number of processor threads | 8 |
| Heat Dissipation (CPU TDP) | 15 |
| RAM frequency | 3200 MHz |
| USB 3.2 Gen 1 Type-A | 3 |
| Network adapter (Ethernet) | 10/100/1000 Mbit/s |
| Maximum amount of RAM | 32 GB |
| Number of productive processor cores | 2 |
| Number of energy-efficient processor cores | 4 |
| Maximum frequency of power-efficient cores | 3.3 GHz |
| Base frequency of the energy-efficient cores | 0.9 GHz |
| Memory capacity | 16 GB |
| Screen type | IPS |
No reviews yet.
Sign in to leave a review.